These people have shown their support - join them in the fight for better coffee at work!
Sign the petition today.
| Screen Name | Location | How you take your coffee |
|---|---|---|
| kell2010 | blakenall | black with 4+ sugars |
| kellnelle | blakenall | black with 4+ sugars |
| cjm100 | bangor | black with 1 sugars |
| noggin10 | Kent | white with 2 sugars |
| zoe118 | uk | white with no sugar |
| nicnature | north shields | black with no sugar |
| gemma | uk | white with 1 sugars |
| johny19732010 | winsford cheshire | white with 3 sugars |
| zoesnelson | paignton | white with 2 sugars |
| stacey1989 | somerset | white with 2 sugars |
| natalie165 | woking | white with 1 sugars |
| Vitaly | Leeds | black with 2 sugars |
| Jimbob Jones | Newquay | white with 2 sugars |
| ddalby | newquay | white with no sugar |
| Megarawr | Kent | white with 2 sugars |
| smileyshiv | Saltcoats | white with 2 sugars |
| jimbo! | Swindon | white with 2 sugars |
| lily stone | london | white with 3 sugars |
| SHAWNY | 231 PLATT LANE MANCHESTER | white with 2 sugars |
| siu ling | feltham | white with 2 sugars |
